Media coverage
IJR in the media
India Justice Report 2025: Not a single State/UT meets their own reserved quotas for women in police force
17th April 2025 | The Hinduपुलिस सिस्टम की हालत चिंताजनक: 23% पद खाली, 17% थानों में नहीं एक भी CCTV | Shaitan Prajapat
16th April 2025 | Rajasthan PatrikaKarnataka tops India Justice Report 2025; but faces challenges in prisons, legal aid | Bala Chauhan
16th April 2025 | The New Indian Expressपुलिस और न्यायपालिका का हाल, देश में बंगाल सबसे पीछे:इंडिया जस्टिस रिपोर्ट में खुलासा; टॉप-5 राज्यों में एक में भी बीजेपी की सरकार नहीं
16th April 2025 | Dainik BhaskarKarnataka lone state to hit quotas in police, judiciary
16th April 2025 | Bangalore MirrorPrison population projected to hit 6.8 lakh by 2030: India Justice Report 2025
16th April 2025 | FrontlineMaha is low on rankings for justice delivery, jail facilities | Swati Deshpande
15th April 2025 | The Times of IndiaThe Missing Diversity In India’s Justice System | Shreehari Paliath
15th April 2025 | IndiaSpendIJR 2025: देश में हर 10 लाख की आबादी पर सिर्फ 15 जज, इंडिया जस्टिस रिपोर्ट 2025 में खुलासा; जानें क्या है मानक | Pavan Pandey
15th April 2025 | Amar Ujala90 per cent of women in police force serving in junior ranks: Report
15th April 2025 | Hindustan Timesदेश में सिर्फ 8% महिला पुलिस अधिकारी, IPS कितनीं? इस रिपोर्ट में आंकड़ों का खुलासा | Nitin Arora
15th April 2025 | Zee NewsSouth states take 5 top spots, Bengal last in policing, justice delivery: Report | Aparna Vats
15th April, 2025 | India TodayIndia Justice Report: Top 10 states for justice delivery in 2025
15th April 2025 | CNBC TV 18Karnataka Leads in Justice Delivery, But India Lags in Judges: India Justice Report | Varsha Gowda
15th April 2025 | Deccan Heraldभारतीय पुलिस बल में सीनियर पदों पर 1000 से भी कम महिलाएं: इंडिया जस्टिस रिपोर्ट
15th April 2025 | Aaj TakWhy does the Indian Justice System fail to prevent sexual violence against women? | Shryeshth Ramesh Sharma, Kanika Chugh, Mohit Gupta
21st September 2024 | Bar and BenchCommunity Service' Under The BNS – An Incomplete Yet Promising Penologocial Advancement | Fauzia Shakil
5th July 2024 | LiveLawA state commission for sexual and gender minorities in Tamil Nadu | Prashant Singh, Meghna Sharma
13th May 2024 | Hindustan TimesHow data could help in criminal justice reforms | Madhurima Dhanuka
22nd January 2024 | Hindustan TimesTareekh pe tareekh: A jibe leaning towards reality | Hemansh Tandon
12th November 2023 | The LeafletJust 13% of HC judges, over 36% at district, subordinate levels women: Govt | Abraham Thomas
11th August 2023 | Hindustan TimesLaw and Justice: Restoring balance | Kaushik Deka
2nd June 2023 | India TodayExplained - What does the India Justice Report say about India’s police forces? | Diksha Munjal
7th April 2023 | The HinduHow ‘Digital India’ Has Transformed the Landscape of Policing and Criminal Justice in Delhi | Apar Gupta
23rd January 2023 | The WireGovt Suffers Taxonomic Failure, Denies Benefits to Denotified & Nomadic Tribes; For External Stability, 2023 Promises To Be Rough Year
28th December, 2022 | The India CableCourt orders and govt decisions: A look back at criminal justice in 2022 | Shreehari Paliath
26th December, 2022 | Business Standard
Op-eds
Instead of using tech only for mass surveillance, govt must harness digital to must harness digital to make police more accountable and transparent, Valay Singh and Ritika Goyal
13th January 2022 | The Economic TimesDecongesting jails: Data reveals a grim picture \| Maja Daruwala and Rehana Manzoor
10th February, 2022 | Hindustan TimesWorld Day of Social Justice: Why diversity is the cornerstone of Justice System
20th February, 2022 | The Economic TimesIndia needs not just more police, but better policing | Maja Daruwala and Valay Singh
26th July, 2022 | Hindustan TimesIndia's Justice System: Is Police Complaints Authority Wishful Thinking? | Maja Daruwala and Ritika Goyal
27th September, 2022 | The Quint